1. Executive Overview: Alliance University (Alliance University (Alliance College of Engineering & Design, Anekal), Bengaluru) — 4-Yr Mgmt Package ₹15L – ₹25L for 2027-28
Use this interactive 4-Yr Mgmt Package ₹15L – ₹25L matrix to evaluate your 2027-28 admission probability, 4-year management quota fee schedule, official Demand Draft payee account, and placement ROI across all 44 Master Engineering Campuses (`C-01A` to `C-32B`) and 527 B.E./B.Tech specializations.
For engineering aspirants and parents evaluating Alliance University (Campus Group C-29, officially accredited as Alliance University (Alliance College of Engineering & Design, Anekal), Bengaluru in Bengaluru, Karnataka, established in 2010 under State Private University (Alliance Group | Act 2010, Anekal)), the 2027-28 academic session (2027–2028 batch) provides structured merit and direct admission pathways across 25 specialized B.E./B.Tech programmes including B.Tech Robotics & Artificial Intelligence (AU QUASAR Group), B.Tech Quantum Computing & Technologies (AU QUASAR Group), B.Tech Cyber Physical Systems (AU QUASAR Group), B.Tech Artificial Intelligence & Machine Learning (AI Group), B.Tech Artificial Intelligence & Data Science (AI Group), B.Tech Artificial Intelligence (Standalone - AI Group), B.Tech Computer Science & Engineering (CSE Core), B.Tech CSE (Cyber Security) (+17 more). Whether you are applying through merit counselling (50% in Phy & Math in 12th + AUEET / JEE Main / KCET / COMEDK + Personal Interview) or securing early direct admission through the institutional management quota or NRI/OCI category, reviewing the verified Year-1/Year-2/Year-3/Year-4 management quota schedules, one-time development fees, official Demand Draft (DD) payee accounts, hostel room occupancy slabs, and placement ROI is critical before confirming your seat.
Across recent placement and admission cycles, Alliance University (Alliance University (Alliance College of Engineering & Design, Anekal), Bengaluru) has recorded a verified placement average benchmark of ₹8.97 LPA (Top Branch Avg) | ₹7.8 LPA (Campus Overall Avg) and a highest package reaching ₹63.94 LPA (All-Time) | ₹60.1 LPA (2025/26 Latest) (All-Time High: ₹63.94 LPA | 2025/26 Latest High: ₹60.1 LPA). Because flagship computer science and electronics specializations fill rapidly during initial counselling and pre-counselling management seat booking, families can verify live branch-wise seat availability and official DD instructions by contacting our 24x7 admission desk at +91-8191911113.
2. Verified 2027-28 Institutional, DD Payee, Hostel & Admission Snapshot: Alliance University (C-29)
| Institutional Parameter (2027-28 Session) | Verified Detail for Alliance University — Alliance University (Alliance College of Engineering & Design, Anekal), Bengaluru |
|---|---|
| Campus Code & Official Name | C-29 — Alliance University (Alliance College of Engineering & Design, Anekal), Bengaluru (Alliance University) |
| Campus Location & State | Bengaluru, Karnataka, India |
| Establishment Year & Affiliation | Est. 2010 | State Private University (Alliance Group | Act 2010, Anekal) |
| B.E./B.Tech Specializations in Dataset | 25 Verified Branches (B.Tech Robotics & Artificial Intelligence (AU QUASAR Group), B.Tech Quantum Computing & Technologies (AU QUASAR Group), B.Tech Cyber Physical Systems (AU QUASAR Group), B.Tech Artificial Intelligence & Machine Learning (AI Group), B.Tech Artificial Intelligence & Data Science (AI Group), B.Tech Artificial Intelligence (Standalone - AI Group), B.Tech Computer Science & Engineering (CSE Core), B.Tech CSE (Cyber Security) (+17 more)) |
| Accepted Entrance Exams & Quotas | 50% in Phy & Math in 12th + AUEET / JEE Main / KCET / COMEDK + Personal Interview |
| Academic Eligibility Criteria | 50% in Phy & Math in 12th + AUEET / JEE Main / KCET / COMEDK + Personal Interview |
| Regular / Merit Annual Tuition Fee (2027-28) | KCET: ₹1.25L (7 Published Tracks) | AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) |
| 4-Year Total Management Quota Package Range | Max/CSE: ₹24.03L (Schedule: 5.94L / 5.94L / 5.94L / 5.94L + 0.28L Dev/Reg) | Campus Range: ₹8.03L–₹24.03L (4-Yr Total) (Avg: ₹16.35 Lakhs) |
| Official Demand Draft (DD) Payee Account | Tuition DD: 'Alliance University', Payable at Bengaluru |
| Boys & Girls Hostel Blocks & Capacity | 26 Halls of Residence (16 Men's + 10 Women's Halls | ~3,500+ Beds) (Boys: 16 Men's Halls of Residence (On-Campus & Off-Campus | ~2,100 Beds) | Girls: 10 Women's Halls of Residence (On-Campus | ~1,400 Beds)) |
| Hostel Room Occupancy & Annual Fee | AC & Non-AC Rooms Available | 1, 2, 3 & 4 Beds/Room (Single, Double, Triple & Quadruple) | Non-AC: 3/4 Sharing Non-AC: ₹1.80L–₹1.92L/yr (incl. Food) | AC: Single / Double AC: ₹2.00L–₹2.20L/yr (incl. Food) | Mess/Caution: Includes 4-Meal Food + 14kg/mo Laundry + ₹20k Security Deposit |
| Verified Placement Record (Avg / Highest CTC) | Average: ₹8.97 LPA (Top Branch Avg) | ₹7.8 LPA (Campus Overall Avg) | Highest: ₹63.94 LPA (All-Time) | ₹60.1 LPA (2025/26 Latest) |
| 24x7 Admission & Seat Booking Helpline | +91-8191911113 (Call / WhatsApp Support) |
2B. Complete Branch-Wise Fee, Y1/Y2/Y3/Y4 Management Schedule, DD Payee & Placement Matrix (Alliance University)
The table below presents all 25 B.E./B.Tech specializations offered at Alliance University (Alliance University (Alliance College of Engineering & Design, Anekal), Bengaluru) from our verified 527-Branch Master Engineering Dataset. Click any branch or fee link to open its dedicated branch-level deep-dive guide:
- Official Demand Draft (DD) Payee Account: Tuition DD: 'Alliance University', Payable at Bengaluru
- Verified Academic Eligibility: 50% in Phy & Math in 12th + AUEET / JEE Main / KCET / COMEDK + Personal Interview
- Hostel Blocks & Room Occupancy: 26 Halls of Residence (16 Men's + 10 Women's Halls | ~3,500+ Beds) | AC & Non-AC Rooms Available | 1, 2, 3 & 4 Beds/Room (Single, Double, Triple & Quadruple) | Non-AC: 3/4 Sharing Non-AC: ₹1.80L–₹1.92L/yr (incl. Food) | AC: Single / Double AC: ₹2.00L–₹2.20L/yr (incl. Food) | Mess/Caution: Includes 4-Meal Food + 14kg/mo Laundry + ₹20k Security Deposit
| B.E. / B.Tech Specialization at Alliance University | KCET / Entrance Fee | Mgmt Quota Schedule (Y1/Y2/Y3/Y4) | 4-Yr Total Mgmt Pkg | Branch Highest CTC (All-Time / 2025-26) | Branch Average Package & Placement % |
|---|---|---|---|---|---|
| B.Tech Robotics & Artificial Intelligence (AU QUASAR Group) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 5.94L / 5.94L / 5.94L / 5.94L + 0.28L Dev/Reg | ₹24.03L (Dev: ₹0.28L) | All-Time: ₹48.38 LPA | 2025/26: ₹42.07 LPA | ₹7.49 LPA (~83% (Robotics & AI Cohort)) |
| B.Tech Quantum Computing & Technologies (AU QUASAR Group) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 5.94L / 5.94L / 5.94L / 5.94L + 0.28L Dev/Reg | ₹24.03L (Dev: ₹0.28L) | All-Time: ₹63.94 LPA | 2025/26: ₹57.09 LPA | ₹8.74 LPA (~90% (AI & ML Cohort)) |
| B.Tech Cyber Physical Systems (AU QUASAR Group) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 5.94L / 5.94L / 5.94L / 5.94L + 0.28L Dev/Reg | ₹24.03L (Dev: ₹0.28L) | All-Time: ₹59.44 LPA | 2025/26: ₹51.69 LPA | ₹8.19 LPA (~88% (Cyber & IoT Cohort)) |
| B.Tech Artificial Intelligence & Machine Learning (AI Group) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.94L / 4.94L / 4.94L / 4.94L + 0.28L Dev/Reg | ₹20.03L (Dev: ₹0.28L) | All-Time: ₹63.94 LPA | 2025/26: ₹57.09 LPA | ₹8.74 LPA (~90% (AI & ML Cohort)) |
| B.Tech Artificial Intelligence & Data Science (AI Group) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.94L / 4.94L / 4.94L / 4.94L + 0.28L Dev/Reg | ₹20.03L (Dev: ₹0.28L) | All-Time: ₹60.58 LPA | 2025/26: ₹54.09 LPA | ₹8.42 LPA (~89% (Data Science Cohort)) |
| B.Tech Artificial Intelligence (Standalone - AI Group) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.94L / 4.94L / 4.94L / 4.94L + 0.28L Dev/Reg | ₹20.03L (Dev: ₹0.28L) | All-Time: ₹59.44 LPA | 2025/26: ₹51.69 LPA | ₹8.19 LPA (~88% (Cyber & IoT Cohort)) |
| B.Tech Computer Science & Engineering (CSE Core) (CSE & Core Computing) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹60.1 LPA | 2025/26: ₹60.1 LPA | ₹8.97 LPA (~91% (Flagship CSE Cohort)) |
| B.Tech CSE (Cyber Security) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹59.44 LPA | 2025/26: ₹51.69 LPA | ₹8.19 LPA (~88% (Cyber & IoT Cohort)) |
| B.Tech CSE (AI & Future Technologies) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹59.44 LPA | 2025/26: ₹51.69 LPA | ₹8.19 LPA (~88% (Cyber & IoT Cohort)) |
| B.Tech CSE (Internet of Things - IoT) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹59.44 LPA | 2025/26: ₹51.69 LPA | ₹8.19 LPA (~88% (Cyber & IoT Cohort)) |
| B.Tech CSE (Software Product Engineering) (CSE & Core Computing) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹60.1 LPA | 2025/26: ₹60.1 LPA | ₹8.97 LPA (~91% (Flagship CSE Cohort)) |
| B.Tech CSE (Cloud Computing) (CSE & Core Computing) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹58.75 LPA | 2025/26: ₹51.09 LPA | ₹8.11 LPA (~88% (Computing Spec Cohort)) |
| B.Tech CSE (DevOps) (CSE & Core Computing) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹60.1 LPA | 2025/26: ₹60.1 LPA | ₹8.97 LPA (~91% (Flagship CSE Cohort)) |
| B.Tech CSE (Blockchain) (AI / DS / Cyber) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹59.44 LPA | 2025/26: ₹51.69 LPA | ₹8.19 LPA (~88% (Cyber & IoT Cohort)) |
| B.Tech CSE (Full Stack Development) (CSE & Core Computing) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 4.44L / 4.44L / 4.44L / 4.44L + 0.28L Dev/Reg | ₹18.03L (Dev: ₹0.28L) | All-Time: ₹60.1 LPA | 2025/26: ₹60.1 LPA | ₹8.97 LPA (~91% (Flagship CSE Cohort)) |
| B.Tech Electronics & Communication Engineering (ECE Group) (ECE & Electronics) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 3.94L / 3.94L / 3.94L / 3.94L + 0.28L Dev/Reg | ₹16.03L (Dev: ₹0.28L) | All-Time: ₹51.06 LPA | 2025/26: ₹43.27 LPA | ₹7.25 LPA (~84% (Core ECE & Semiconductor Cohort)) |
| B.Tech Aerospace Engineering (IT & Aero Group) (Aero & Allied) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 3.44L / 3.44L / 3.44L / 3.44L + 0.28L Dev/Reg | ₹14.03L (Dev: ₹0.28L) | All-Time: ₹37.5 LPA | 2025/26: ₹31.25 LPA | ₹6.4 LPA (~77% (Aerospace & Avionics Cohort)) |
| B.Tech Information Technology (IT Core) (ISE / IT) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 3.44L / 3.44L / 3.44L / 3.44L + 0.28L Dev/Reg | ₹14.03L (Dev: ₹0.28L) | All-Time: ₹62.2 LPA | 2025/26: ₹54.09 LPA | ₹8.42 LPA (~89% (ISE / IT Software Cohort)) |
| B.Tech Information Technology (Data Analytics) (ISE / IT) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 3.44L / 3.44L / 3.44L / 3.44L + 0.28L Dev/Reg | ₹14.03L (Dev: ₹0.28L) | All-Time: ₹62.2 LPA | 2025/26: ₹54.09 LPA | ₹8.42 LPA (~89% (ISE / IT Software Cohort)) |
| B.Tech Information Technology (AR & VR) (ISE / IT) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 3.44L / 3.44L / 3.44L / 3.44L + 0.28L Dev/Reg | ₹14.03L (Dev: ₹0.28L) | All-Time: ₹62.2 LPA | 2025/26: ₹54.09 LPA | ₹8.42 LPA (~89% (ISE / IT Software Cohort)) |
| B.Tech Biotechnology (Biotech Group) (Bio & Chemical) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 2.44L / 2.44L / 2.44L / 2.44L + 0.28L Dev/Reg | ₹10.03L (Dev: ₹0.28L) | All-Time: ₹32.46 LPA | 2025/26: ₹27.05 LPA | ₹5.93 LPA (~75% (Biotech & Life Sci Cohort)) |
| B.Tech Electrical & Electronics Engineering (Core Group) (Core Engineering) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 1.94L / 1.94L / 1.94L / 1.94L + 0.28L Dev/Reg | ₹8.03L (Dev: ₹0.28L) | All-Time: ₹37.5 LPA | 2025/26: ₹31.25 LPA | ₹6.4 LPA (~78% (EEE & Core Tech Cohort)) |
| B.Tech Mechanical Engineering (Core Group) (Core Engineering) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 1.94L / 1.94L / 1.94L / 1.94L + 0.28L Dev/Reg | ₹8.03L (Dev: ₹0.28L) | All-Time: ₹34.62 LPA | 2025/26: ₹28.85 LPA | ₹6.08 LPA (~76% (Mechanical & Mfg Cohort)) |
| B.Tech Civil Engineering (Core Group) (Core Engineering) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 1.94L / 1.94L / 1.94L / 1.94L + 0.28L Dev/Reg | ₹8.03L (Dev: ₹0.28L) | All-Time: ₹28.85 LPA | 2025/26: ₹24.04 LPA | ₹5.62 LPA (~72% (Civil & Infra Cohort)) |
| B.Tech Production Engineering (Core Group) (Core Engineering) | KCET: ₹1.25L (7 Published Tracks) / AUEET / JEE / Direct: ₹8.03L–₹24.03L (4 Yrs) | 1.94L / 1.94L / 1.94L / 1.94L + 0.28L Dev/Reg | ₹8.03L (Dev: ₹0.28L) | All-Time: ₹28.85 LPA | 2025/26: ₹24.04 LPA | ₹5.62 LPA (~72% (Civil & Infra Cohort)) |
3. Official Demand Draft (DD) 'In Favour Of' Payee Directory (All 44 Campus Groups)
| ID | Engineering Campus | Official Demand Draft (DD) Payee ('In Favour Of' & Payable City) | 4-Yr Mgmt Quota Range | Seat Booking Guide |
|---|---|---|---|---|
| C-01A | RVCE Bengaluru — RV College of Engineering (RVCE), Mysuru Rd, Bengaluru | Mgmt Tuition DD: 'Rashtreeya Sikshana Samithi Trust' | Other/College Fee DD: 'The Principal, R.V. College of Engineering' (Payable at Bengaluru) | Max/CSE: ₹75L (Schedule: 36L / 13L / 13L / 13L) | Campus Range: ₹18L–₹75L (4-Yr Total) | DD Protocol → |
| C-01B | RVU Bengaluru — RV University (RVU), Bengaluru Campus (Mysuru Rd) | Tuition DD: 'RV University' (or 'Rashtreeya Sikshana Samithi Trust' for Trust Quota), Payable at Bengaluru | Max/CSE: ₹42L (Schedule: 10.5L / 10.5L / 10.5L / 10.5L) | Campus Range: ₹42L–₹42L (4-Yr Total) | DD Protocol → |
| C-01C | RVITM Bengaluru — RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru | Mgmt/Dev DD: 'Rashtreeya Sikshana Samithi Trust' | College/Hostel DD: 'RV Institute of Technology and Management', Payable at Bengaluru | Max/CSE: ₹38L (Schedule: 9.5L / 9.5L / 9.5L / 9.5L) | Campus Range: ₹12L–₹38L (4-Yr Total) | DD Protocol → |
| C-01D | RVU Mysuru — RV University (RVU), Mysuru Campus (KIADB Kallahalli) | Tuition DD: 'RV University' (Payable at Bengaluru / Mysuru) | Max/CSE: ₹20L (Schedule: 5L / 5L / 5L / 5L) | Campus Range: ₹11.2L–₹20L (4-Yr Total) | DD Protocol → |
| C-02 | BMSCE Bengaluru — BMS College of Engineering (BMSCE), Basavanagudi, Bengaluru | Mgmt Tuition DD: 'BMS Educational Trust' (From Parent's A/c Only) | Misc Fee DD: 'The Principal, BMS College of Engineering', Payable at Bengaluru | Max/CSE: ₹60L (Schedule: 15L / 15L / 15L / 15L) | Campus Range: ₹16L–₹60L (4-Yr Total) | DD Protocol → |
| C-03A | MSRIT (RIT) Bengaluru — Ramaiah Institute of Technology (RIT / MSRIT), Mathikere, Bengaluru | Tuition DD: 'M.S. Ramaiah Institute of Technology' | Dev DD: 'Gokula Education Foundation', Payable at Bengaluru | Max/CSE: ₹48.36L (Schedule: 3.34L / 3.34L / 3.34L / 3.34L + 35L Dev/Reg) | Campus Range: ₹14.36L–₹48.36L (4-Yr Total) | DD Protocol → |
| C-03B | RUAS FET Peenya — Ramaiah University of Applied Sciences (RUAS) – FET, Peenya Campus, Bengaluru | Tuition DD: 'M.S. Ramaiah University of Applied Sciences' (Payable at Bengaluru) | Max/CSE: ₹25L (Schedule: 6.25L / 6.25L / 6.25L / 6.25L) | Campus Range: ₹12L–₹25L (4-Yr Total) | DD Protocol → |
| C-03C | RUCE Electronic City — Ramaiah University College of Engineering (RUCE) – Electronic City Campus, Bengaluru | Tuition DD: 'M.S. Ramaiah University of Applied Sciences' (Payable at Bengaluru) | Max/CSE: ₹25L (Schedule: 6.25L / 6.25L / 6.25L / 6.25L) | Campus Range: ₹16L–₹25L (4-Yr Total) | DD Protocol → |
| C-04 | PES University (RR & EC) — PES University (Ring Road & Electronic City Campuses), Bengaluru | Tuition & Admission DD: 'PES University General Fund', Payable at Bangalore | Max/CSE: ₹56L (Schedule: 14L / 14L / 14L / 14L) | Campus Range: ₹22L–₹56L (4-Yr Total) | DD Protocol → |
| C-05 | BMSIT Bengaluru — BMS Institute of Technology and Management (BMSIT), Yelahanka, Bengaluru | Mgmt Tuition DD: 'BMS Educational Trust' (Parent's A/c) | College Fee DD: 'The Principal, BMSIT&M', Payable at Bengaluru | Max/CSE: ₹30L (Schedule: 7.5L / 7.5L / 7.5L / 7.5L) | Campus Range: ₹8L–₹30L (4-Yr Total) | DD Protocol → |
| C-06 | BIT Bengaluru — Bangalore Institute of Technology (BIT), V.V. Puram, Bengaluru | College Fee DD: 'The Principal, Bangalore Institute of Technology' | Trust DD: 'Rajya Vokkaligara Sangha', Payable at Bengaluru | Max/CSE: ₹32L (Schedule: 8L / 8L / 8L / 8L) | Campus Range: ₹12L–₹32L (4-Yr Total) | DD Protocol → |
| C-07 | DSCE Bengaluru — Dayananda Sagar College of Engineering (DSCE), Kumaraswamy Layout, Bengaluru | Tuition Fee DD: 'Dayananda Sagar College of Engineering' (or 'MGVP Trust'), Payable at Bangalore-78 | Max/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹12.2L–₹24L (4-Yr Total) | DD Protocol → |
| C-08 | NHCE Bengaluru — New Horizon College of Engineering (NHCE), Marathahalli, Bengaluru | Tuition Fee DD: 'The Principal, New Horizon College of Engineering', Payable at Bengaluru | Max/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹4L–₹24L (4-Yr Total) | DD Protocol → |
| C-09 | MVJCE Bengaluru — MVJ College of Engineering (MVJCE), Whitefield, Bengaluru | Tuition DD: 'The Principal, MVJ College of Engineering' | Trust DD: 'Venkatesha Education Society', Payable at Bengaluru | Max/CSE: ₹15.4L (Schedule: 3.85L / 3.85L / 3.85L / 3.85L) | Campus Range: ₹6L–₹15.4L (4-Yr Total) | DD Protocol → |
| C-10 | CMRIT Bengaluru — CMR Institute of Technology (CMRIT), AECS Layout, Whitefield, Bengaluru | Tuition DD: 'The Principal, CMR Institute of Technology' (or 'CMR Jnanadhara Trust'), Payable at Bengaluru | Max/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹12L–₹24L (4-Yr Total) | DD Protocol → |
| C-11 | NMIT Bengaluru — Nitte Meenakshi Institute of Technology (NMIT), Yelahanka, Bengaluru | Mgmt Booking DD: 'Nitte Education Trust' | College Fee DD: 'Nitte Meenakshi Institute of Technology', Payable at Bengaluru | Max/CSE: ₹18L (Schedule: 4.5L / 4.5L / 4.5L / 4.5L) | Campus Range: ₹7L–₹18L (4-Yr Total) | DD Protocol → |
| C-12 | MSEC Bengaluru — M.S. Engineering College (MSEC), Navarathna Agrahara, Bengaluru | Tuition DD: 'M.S. Engineering College' (or 'M.S. Educational Trust'), Payable at Bengaluru | Max/CSE: ₹8.4L (Schedule: 2.1L / 2.1L / 2.1L / 2.1L) | Campus Range: ₹7L–₹8.4L (4-Yr Total) | DD Protocol → |
| C-13 | RNSIT Bengaluru — RNS Institute of Technology (RNSIT), Channasandra, Bengaluru | Tuition DD: 'RNS Institute of Technology' (or 'R.N. Shetty Trust'), Payable at Bengaluru | Max/CSE: ₹30L (Schedule: 7.5L / 7.5L / 7.5L / 7.5L) | Campus Range: ₹4.4L–₹30L (4-Yr Total) | DD Protocol → |
| C-14 | Dr. AIT Bengaluru — Dr. Ambedkar Institute of Technology (Dr. AIT), Nagarbhavi, Bengaluru | Tuition DD: 'The Principal, Dr. Ambedkar Institute of Technology' (or 'PVP Welfare Trust'), Payable at Bengaluru | Max/CSE: ₹13.600000000000001L (Schedule: 4L / 3.2L / 3.2L / 3.2L) | Campus Range: ₹6L–₹13.600000000000001L (4-Yr Total) | DD Protocol → |
| C-15 | Sir MVIT Bengaluru — Sir M. Visvesvaraya Institute of Technology (Sir MVIT), Hunasamaranahalli, Bengaluru | Tuition DD: 'Sir M. Visvesvaraya Institute of Technology' (or 'Sri Krishnadevaraya Educational Trust'), Payable at Bengaluru | Max/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹6L–₹24L (4-Yr Total) | DD Protocol → |
| C-16 | REVA University — REVA University, Kattigenahalli, Yelahanka, Bengaluru | Tuition DD: 'REVA University' (or 'Rukmini Educational Charitable Trust'), Payable at Bengaluru | Max/CSE: ₹28L (Schedule: 6.75L / 6.75L / 6.75L / 6.75L + 1L Dev/Reg) | Campus Range: ₹9L–₹28L (4-Yr Total) | DD Protocol → |
| C-17 | Presidency University — Presidency University, Itgalpur, Rajanakunte, Yelahanka, Bengaluru | Tuition DD: 'Presidency University', Payable at Bengaluru | Max/CSE: ₹16.75L (Schedule: 4.45L / 4.1L / 4.1L / 4.1L) | Campus Range: ₹7.35L–₹16.75L (4-Yr Total) | DD Protocol → |
| C-18 | Christ University Kengeri — Christ University (School of Engineering & Technology, Kengeri Campus), Bengaluru | Tuition DD: 'Christ University', Payable at Bengaluru | Max/CSE: ₹17.6L (Schedule: 4.3L / 4.3L / 4.5L / 4.5L) | Campus Range: ₹7.6L–₹17.6L (4-Yr Total) | DD Protocol → |
| C-19 | Jain University FET — Jain University (Faculty of Engineering & Technology, Kanakapura Rd), Bengaluru | Tuition DD: 'Jain University', Payable at Bengaluru | Max/CSE: ₹16.3L (Schedule: 4L / 4L / 4L / 4L + 0.3L Dev/Reg) | Campus Range: ₹8.3L–₹16.3L (4-Yr Total) | DD Protocol → |
| C-20 | Acharya (AIT) Bengaluru — Acharya Institute of Technology (AIT), Soldevanahalli, Bengaluru | Tuition DD: 'Acharya Institute of Technology' (or 'JMJ Education Society'), Payable at Bengaluru | Max/CSE: ₹17.5L (Schedule: 4.75L / 4.25L / 4.25L / 4.25L) | Campus Range: ₹8L–₹17.5L (4-Yr Total) | DD Protocol → |
| C-21 | AMC (AMCEC) Bengaluru — AMC Engineering College (AMCEC), Bannerghatta Main Rd, Bengaluru | Tuition DD: 'AMC Engineering College' (or 'Paramahamsa Foundation Trust'), Payable at Bengaluru | Max/CSE: ₹16.54L (Schedule: 4.41L / 4.04L / 4.04L / 4.04L) | Campus Range: ₹5.739999999999999L–₹16.54L (4-Yr Total) | DD Protocol → |
| C-22 | BNMIT Bengaluru — B.N.M. Institute of Technology (BNMIT), Banashankari, Bengaluru | Tuition DD: 'BNM Institute of Technology' (or 'BNMIT'), Payable at Bengaluru | Max/CSE: ₹26L (Schedule: 6.5L / 6.5L / 6.5L / 6.5L) | Campus Range: ₹6L–₹26L (4-Yr Total) | DD Protocol → |
